Open Water Swimming Calendar
Wait a minute! An open water swimming calendar on a triathlon events page? Well, I'm a swimmer first. We have running calendars, cycling calendars, but no love for open water swimming. So here's your PNW open water swim calendar. Sign up for an OWS event! Just swimming, no bike, no run. Pure aquatic suffering.
2026 Open Water Swims
| Date | Weeks Away | Event | Location | Link |
|---|---|---|---|---|
| Aug 2, 2025 | Past | Cascade Lakes Swim Series and Festival— Elk Lake high-altitude swims featuring 1500m and 3000m distances in the Oregon Cascades. | Bend, OR | Web |
| Aug 16, 2025 | Past | Eel Lake Swim— Central Oregon Coast swim at William M. Tugman State Park featuring 500m, 1500m, and 3000m distances. | Reedsport, OR | Web |
| Jun 7, 2026 | 20 weeks and 3 days | Whidbey Adventure Swim— Scenic Puget Sound swim featuring multiple distance options. | Langley, WA | Web |
| Jul 1, 2026 | 23 weeks and 6 days | Sasamat Lake Challenge— Beautiful lake swim at South White Pine Beach with 1km, 2km, and 4km distances. | Port Moody, BC | Web |
| Jul 12, 2026 | 25 weeks and 3 days | Portland Bridge Swim— Swim the Willamette River under Portland's iconic bridges. | Portland, OR | Web |
| Jul 18, 2026 | 26 weeks and 2 days | Applegate Lake Open Water Weekend— Southern Oregon open water swim weekend hosted by Rogue Valley Masters. | Medford, OR | Web |
| Jul 18, 2026 | 26 weeks and 2 days | Kroc Masters Open Water Swim— Open water swim on beautiful Lake Coeur d'Alene. | Coeur d'Alene, ID | Web |
| Jul 25, 2026 | 27 weeks and 2 days | Fat Salmon 3.2 Mile— Lake Washington's toughest swim: a full 3.2-mile open water challenge. | Seattle, WA | Web |
| Jul 26, 2026 | 27 weeks and 3 days | Mudskipper Sammamish— Open water swim at Lake Sammamish State Park. | Sammamish, WA | Web |
| Aug 1, 2026 | 28 weeks and 2 days | Swim Defiance— Open water swim across Point Defiance's Puget Sound waters. | Tacoma, WA | Web |
| Aug 3, 2026 | 28 weeks and 4 days | Around The Bay Challenge— Epic 10km open water swim from Locarno Beach. | Vancouver, BC | Web |
| Aug 16, 2026 | 30 weeks and 3 days | The Coeur d'Alene Crossing— Cross the stunning Lake Coeur d'Alene—an iconic swim experience. | Coeur d'Alene, ID | Web |
| Aug 16, 2026 | 30 weeks and 3 days | Kits Challenge— Kitsilano Beach open water challenge with 750m, 1.5km, 3km, 6km, and relay options. | Vancouver, BC | Web |
| Sep 1, 2026 | 32 weeks and 5 days | The Long Bridge Swim— Swim under Idaho's longest bridge at Lake Pend Oreille. | Sandpoint, ID | Web |
| Sep 5, 2026 | 33 weeks and 2 days | Lake Chelan Swim— Swim the pristine waters of Lake Chelan—a bucket-list destination. | Chelan, WA | Web |
| Sep 12, 2026 | 34 weeks and 2 days | Swim Across America - Seattle— Charity open water swim supporting cancer research and treatment. | Issaquah, WA | Web |
| Sep 20, 2026 | 35 weeks and 3 days | Last Splash of Summer— Season-ending open water swim at Lake Meridian. | Kent, WA | Web |
Cascade Lakes Swim Series and Festival
PastElk Lake high-altitude swims featuring 1500m and 3000m distances in the Oregon Cascades.
Visit WebsiteEel Lake Swim
PastCentral Oregon Coast swim at William M. Tugman State Park featuring 500m, 1500m, and 3000m distances.
Visit WebsiteWhidbey Adventure Swim
21Scenic Puget Sound swim featuring multiple distance options.
Visit WebsiteSasamat Lake Challenge
24Beautiful lake swim at South White Pine Beach with 1km, 2km, and 4km distances.
Visit WebsitePortland Bridge Swim
26Swim the Willamette River under Portland's iconic bridges.
Visit WebsiteApplegate Lake Open Water Weekend
27Southern Oregon open water swim weekend hosted by Rogue Valley Masters.
Visit WebsiteKroc Masters Open Water Swim
27Open water swim on beautiful Lake Coeur d'Alene.
Visit WebsiteFat Salmon 3.2 Mile
28Lake Washington's toughest swim: a full 3.2-mile open water challenge.
Visit WebsiteMudskipper Sammamish
28Open water swim at Lake Sammamish State Park.
Visit WebsiteSwim Defiance
29Open water swim across Point Defiance's Puget Sound waters.
Visit WebsiteAround The Bay Challenge
29Epic 10km open water swim from Locarno Beach.
Visit WebsiteThe Coeur d'Alene Crossing
31Cross the stunning Lake Coeur d'Alene—an iconic swim experience.
Visit WebsiteKits Challenge
31Kitsilano Beach open water challenge with 750m, 1.5km, 3km, 6km, and relay options.
Visit WebsiteThe Long Bridge Swim
33Swim under Idaho's longest bridge at Lake Pend Oreille.
Visit WebsiteLake Chelan Swim
34Swim the pristine waters of Lake Chelan—a bucket-list destination.
Visit WebsiteSwim Across America - Seattle
35Charity open water swim supporting cancer research and treatment.
Visit WebsiteLast Splash of Summer
36Season-ending open water swim at Lake Meridian.
Visit Website